Testing Adjustment: NORMALIZE
---------
INPUT
---------
RN 	 RID 	 TS 	 TE 	 SID 	 P1 	 P2
1 	 NULL 	 50 	 1000 	 NULL 	 50 	 NULL 	 
1 	 NULL 	 50 	 1000 	 NULL 	 500 	 NULL 	 
2 	 NULL 	 1 	 20 	 NULL 	 NULL 	 NULL 	 
3 	 NULL 	 1 	 5 	 NULL 	 2 	 NULL 	 
3 	 NULL 	 1 	 5 	 NULL 	 3 	 NULL 	 
4 	 NULL 	 50 	 1000 	 NULL 	 NULL 	 NULL 	 
---------
OUTPUT - NORMALIZE
---------
RN 	 RID 	 TS 	 TE
1 	 NULL 	 50 	 500 	 
1 	 NULL 	 500 	 1000 	 
2 	 NULL 	 1 	 20 	 
3 	 NULL 	 1 	 2 	 
3 	 NULL 	 2 	 3 	 
3 	 NULL 	 3 	 5 	 
4 	 NULL 	 50 	 1000 	 
