select * from rt rnnj st equal on e nn by g using t;
 e | g | t  | e  | g | t  |  m  
---+---+----+----+---+----+-----
 2 | A | 10 | 2  | A | 10 |   5
 6 | A | 10 | 6  | A | 10 |   7
 1 | A | 10 | 0  | A | 10 |   9
 1 | A | 10 | 2  | A | 10 |   5
 1 | A | 10 | 6  | A | 10 |   7
 8 | A | 12 | 8  | A | 12 | 100
 3 | A | 11 | 0  | A | 10 |   9
 3 | A | 11 | 2  | A | 10 |   5
 3 | A | 11 | 6  | A | 10 |   7
 3 | A | 11 | 13 | A | 12 | 200
 3 | A | 11 | 8  | A | 12 | 100
 9 | A | 12 | 13 | A | 12 | 200
 9 | A | 12 | 8  | A | 12 | 100
 5 | B |  5 | 5  | B |  5 |   9
 4 | B |  4 | 0  | B |  3 |   7
 4 | B |  4 | 5  | B |  5 |   9


select * from rt rnnj st equal on e nn by g using t backtrack;
 e | g | t  | e  | g | t  |  m  
---+---+----+----+---+----+-----
 1 | A | 10 | 0  | A | 10 |   9
 1 | A | 10 | 2  | A | 10 |   5
 1 | A | 10 | 6  | A | 10 |   7
 2 | A | 10 | 2  | A | 10 |   5
 6 | A | 10 | 6  | A | 10 |   7
 3 | A | 11 | 0  | A | 10 |   9
 3 | A | 11 | 2  | A | 10 |   5
 3 | A | 11 | 6  | A | 10 |   7
 3 | A | 11 | 13 | A | 12 | 200
 3 | A | 11 | 8  | A | 12 | 100
 8 | A | 12 | 8  | A | 12 | 100
 9 | A | 12 | 13 | A | 12 | 200
 9 | A | 12 | 8  | A | 12 | 100
 4 | B |  4 | 0  | B |  3 |   7
 4 | B |  4 | 5  | B |  5 |   9
 5 | B |  5 | 5  | B |  5 |   9


select * from rt rnnj st equal on e nn by g using t agg m;
 e | g | t  | e | g | t  |  m   
---+---+----+---+---+----+------
 2 | A | 10 | 2 | A | 10 |    5
 6 | A | 10 | 6 | A | 10 |    7
 1 | A | 10 | 6 | A | 10 |    7
 8 | A | 12 | 8 | A | 12 |  100
 3 | A | 11 | 8 | A | 12 | 64.2
 9 | A | 12 | 8 | A | 12 |  150
 5 | B |  5 | 5 | B |  5 |    9
 4 | B |  4 | 5 | B |  5 |    8

